Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
hpcB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4124 |
UniProt ID | – | Q9HWQ7 |
NCBI GeneID | – | 880101 |
Biological function | ||
Product function | – | homoprotocatechuate 2,3-dioxygenase |
GO terms | ||
GO:0006725 | – | Cellular aromatic compound metabolic process |
GO:0008198 | – | Ferrous iron binding |
GO:0051213 | – | Dioxygenase activity |
COGs | ||
COG3384 | – | Uncharacterized conserved protein (S) |
hpcB – Neighborhood |