Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
hasR – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3408 |
UniProt ID | – | Q9HYJ7 |
NCBI GeneID | – | 879855 |
Biological function | ||
Product function | – | heme uptake outer membrane receptor HasR |
GO terms | ||
GO:0004872 | – | Receptor activity |
GO:0005215 | – | Transporter activity |
GO:0009279 | – | Cell outer membrane |
GO:0020037 | – | Heme binding |
COGs | ||
COG1629 | – | Outer membrane receptor proteins, mostly Fe transport (P) |
hasR – Neighborhood |