Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
gltD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5035 |
UniProt ID | – | G3XD09 |
NCBI GeneID | – | 881221 |
Biological function | ||
Product function | – | glutamate synthase subunit beta |
GO terms | ||
GO:0006537 | – | Glutamate biosynthetic process |
GO:0016639 | – | Oxidoreductase activity, acting on the CH-NH2 group of donors, NAD or NADP as acceptor |
GO:0051536 | – | Iron-sulfur cluster binding |
COGs | ||
COG0493 | – | NADPH-dependent glutamate synthase beta chain and related oxidoreductases (ER) |
gltD – Neighborhood |