Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
glpK1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | PA3579 |
UniProt ID | – | Q9HY41 |
NCBI GeneID | – | 880178 |
Synonyms | – | glpK2 |
Biological function |
---|
Product function | – | carbohydrate kinase |
GO terms |
GO:0004370 | – | Glycerol kinase activity |
GO:0005524 | – | ATP binding |
GO:0006071 | – | Glycerol metabolic process |
GO:0006072 | – | Glycerol-3-phosphate metabolic process |
GO:0019563 | – | Glycerol catabolic process |
|
COGs |
COG0554 | – | Glycerol kinase (C) |
glpK1 – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode