Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
glpF – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3581 |
UniProt ID | – | Q51389 |
NCBI GeneID | – | 880152 |
Biological function | ||
Product function | – | glycerol uptake facilitator protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006071 | – | Glycerol metabolic process |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0580 | – | Glycerol uptake facilitator and related permeases (Major Intrinsic Protein Family) (G) |
glpF – Neighborhood |