Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
glpD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3584 |
UniProt ID | – | P52111 |
NCBI GeneID | – | 880179 |
Biological function | ||
Product function | – | glycerol-3-phosphate dehydrogenase |
GO terms | ||
GO:0006071 | – | Glycerol metabolic process |
GO:0006072 | – | Glycerol-3-phosphate metabolic process |
GO:0009331 | – | Glycerol-3-phosphate dehydrogenase complex |
GO:0052591 | – | Sn-glycerol-3-phosphate:ubiquinone-8 oxidoreductase activity |
COGs | ||
COG0578 | – | Glycerol-3-phosphate dehydrogenase (C) |
glpD – Neighborhood |