Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
flhA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1452 |
UniProt ID | – | Q9I3P9 |
NCBI GeneID | – | 881867 |
Biological function | ||
Product function | – | flagellar biosynthesis protein FlhA |
GO terms | ||
GO:0009306 | – | Protein secretion |
GO:0016021 | – | Integral component of membrane |
GO:0031514 | – | Motile cilium |
GO:0044780 | – | Bacterial-type flagellum assembly |
COGs | ||
COG1298 | – | Flagellar biosynthesis pathway, component FlhA (NU) |
flhA – Neighborhood |