Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
dhcA – Module M25 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1999 |
UniProt ID | – | Q9I2B0 |
NCBI GeneID | – | PseudoCap:PA1999 |
Biological function | ||
Product function | – | dehydrocarnitine CoA transferase subunit A |
GO terms | ||
GO:0008410 | – | CoA-transferase activity |
GO:0042413 | – | Carnitine catabolic process |
COGs | ||
COG1788 | – | Acyl CoA:acetate/3-ketoacid CoA transferase, alpha subunit (I) |
dhcA – Neighborhood |