Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
cupC2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0993 |
UniProt ID | – | Q9I4X6 |
NCBI GeneID | – | 878234 |
Biological function | ||
Product function | – | chaperone CupC2 |
GO terms | ||
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0043711 | – | Pilus organization |
GO:0061077 | – | Chaperone-mediated protein folding |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG3121 | – | P pilus assembly protein, chaperone PapD (NU) |
cupC2 – Neighborhood |