Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
clpP2 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3326 |
UniProt ID | – | Q9HYR9 |
NCBI GeneID | – | 882491 |
Biological function | ||
Product function | – | ATP-dependent Clp protease proteolytic subunit |
GO terms | ||
GO:0004252 | – | Serine-type endopeptidase activity |
GO:0005737 | – | Cytoplasm |
COGs | ||
COG0740 | – | Protease subunit of ATP-dependent Clp proteases (OU) |
clpP2 – Neighborhood |