Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
chiC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2300 |
UniProt ID | – | Q9I1H5 |
NCBI GeneID | – | 878587 |
Biological function | ||
Product function | – | chitinase |
GO terms | ||
GO:0004553 | – | Hydrolase activity, hydrolyzing O-glycosyl compounds |
GO:0005576 | – | Extracellular region |
GO:0005975 | – | Carbohydrate metabolic process |
GO:0030246 | – | Carbohydrate binding |
COGs | ||
COG3469 | – | Chitinase (G) |
COG3979 | – | Uncharacterized protein contain chitin-binding domain type 3 (R) |
chiC – Neighborhood |