Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
arcD – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA5170 |
UniProt ID | – | P18275 |
NCBI GeneID | – | 881800 |
Biological function | ||
Product function | – | arginine/ornithine antiporter |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0015809 | – | Arginine transport |
GO:0019546 | – | Arginine deiminase pathway |
GO:0043858 | – | Arginine:ornithine antiporter activity |
COGs | ||
COG0531 | – | Amino acid transporters (E) |
arcD – Neighborhood |