Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
arcB – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA5172 |
UniProt ID | – | P08308 |
NCBI GeneID | – | 881792 |
Biological function | ||
Product function | – | ornithine carbamoyltransferase |
GO terms | ||
GO:0000050 | – | Urea cycle |
GO:0004585 | – | Ornithine carbamoyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0006526 | – | Arginine biosynthetic process |
GO:0016597 | – | Amino acid binding |
GO:0019546 | – | Arginine deiminase pathway |
GO:0019547 | – | Arginine catabolic process to ornithine |
COGs | ||
COG0078 | – | Ornithine carbamoyltransferase (E) |
arcB – Neighborhood |