Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
aprE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1247 |
UniProt ID | – | Q03025 |
NCBI GeneID | – | 881276 |
Biological function | ||
Product function | – | alkaline protease secretion protein AprE |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008565 | – | Protein transporter activity |
GO:0009276 | – | Gram-negative-bacterium-type cell wall |
GO:0009306 | – | Protein secretion |
GO:0016021 | – | Integral component of membrane |
GO:0046903 | – | Secretion |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG0845 | – | Membrane-fusion protein (M) |
aprE – Neighborhood |