Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
algX – Basal machinery | kout: 0, kin: 8, Clustering: 0.25 | |
---|---|---|
Locus tag | – | PA3546 |
UniProt ID | – | Q51372 |
NCBI GeneID | – | 878551 |
Biological function | ||
Product function | – | alginate biosynthesis protein AlgX |
GO terms | ||
GO:0016746 | – | Transferase activity, transferring acyl groups |
GO:0042121 | – | Alginic acid biosynthetic process |
GO:0042597 | – | Periplasmic space |
algX – Neighborhood |