Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2015, 11-RTB13, Weak + Strong] |
---|
alg44 – Basal machinery | kout: 0, kin: 8, Clustering: 0.25 | |
---|---|---|
Locus tag | – | PA3542 |
UniProt ID | – | Q9HY69 |
NCBI GeneID | – | 878770 |
Biological function | ||
Product function | – | alginate biosynthesis protein Alg44 |
GO terms | ||
GO:0001676 | – | Long-chain fatty acid metabolic process |
GO:0004467 | – | Long-chain fatty acid-CoA ligase activity |
GO:0009276 | – | Gram-negative-bacterium-type cell wall |
GO:0035438 | – | Cyclic-di-GMP binding |
GO:0042121 | – | Alginic acid biosynthetic process |
GO:0042597 | – | Periplasmic space |
alg44 – Neighborhood |