Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
uidR – Module M19 | kout: 2, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | c2010 |
UniProt ID | – | P0ACT7 |
NCBI GeneID | – | 1036061 |
Biological function | ||
Product function | – | uid operon repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG1309 | – | Transcriptional regulator (K) |
uidR – Neighborhood |