Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
soxS – Module M9 | kout: 3, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | c5053 |
UniProt ID | – | P0A9E3 |
NCBI GeneID | – | 1039200 |
Biological function | ||
Product function | – | DNA-binding transcriptional regulator SoxS |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG2207 | – | AraC-type DNA-binding domain-containing proteins (K) |
soxS – Neighborhood |