Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
napF – Module M14 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | c2747 |
UniProt ID | – | P0AAL1 |
NCBI GeneID | – | 1038166 |
Biological function | ||
Product function | – | ferredoxin-type protein |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0009055 | – | Electron carrier activity |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG1145 | – | Ferredoxin (C) |
napF – Neighborhood |