Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
manZ – Module M17.2 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | c2226 |
UniProt ID | – | P69806 |
NCBI GeneID | – | 1036705 |
Biological function | ||
Product function | – | mannose-specific PTS system protein IID |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3716 | – | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IID (G) |
manZ – Neighborhood |