Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
lrp – Module M10 | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | c1026 |
UniProt ID | – | P0ACJ1 |
NCBI GeneID | – | 1038629 |
Biological function | ||
Product function | – | leucine-responsive transcriptional regulator |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG1522 | – | Transcriptional regulators (K) |
lrp – Neighborhood |