Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
gcvA – Module M10 | kout: 4, kin: 3, Clustering: 0.5 | |
---|---|---|
Locus tag | – | c3378 |
UniProt ID | – | P0A9F7 |
NCBI GeneID | – | 1039231 |
Biological function | ||
Product function | – | DNA-binding transcriptional activator GcvA |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
gcvA – Neighborhood |