Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
fur – Module M9 | kout: 3, kin: 2, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | c0770 |
UniProt ID | – | P0A9B0 |
NCBI GeneID | – | 1037658 |
Biological function | ||
Product function | – | ferric uptake regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0735 | – | Fe2+/Zn2+ uptake regulation proteins (P) |
fur – Neighborhood |