Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
focA – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | c1042 |
UniProt ID | – | P0AC24 |
NCBI GeneID | – | 1038659 |
Synonyms | – | focA_2 |
Biological function | ||
Product function | – | formate transporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015499 | – | Formate transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2116 | – | Formate/nitrite family of transporters (P) |
focA – Neighborhood |