Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
flhC – Module M26 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | c2306 |
UniProt ID | – | P0ABY8 |
NCBI GeneID | – | 1036907 |
Biological function | ||
Product function | – | transcriptional activator FlhC |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0008270 | – | Zinc ion binding |
GO:0044781 | – | Bacterial-type flagellum organization |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
GO:1902208 | – | Regulation of bacterial-type flagellum assembly |
flhC – Neighborhood |