Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
eda – Module M25 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | c2263 |
UniProt ID | – | P0A956 |
NCBI GeneID | – | 1036805 |
Biological function | ||
Product function | – | keto-hydroxyglutarate-aldolase/keto-deoxy- phosphogluconate aldolase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008675 | – | 2-dehydro-3-deoxy-phosphogluconate aldolase activity |
GO:0008700 | – | 4-hydroxy-2-oxoglutarate aldolase activity |
COGs | ||
COG0800 | – | 2-keto-3-deoxy-6-phosphogluconate aldolase (G) |
eda – Neighborhood |