Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
dnaN – Module M18 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | c4623 |
UniProt ID | – | P0A989 |
NCBI GeneID | – | 1040053 |
Biological function | ||
Product function | – | DNA polymerase III subunit beta |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003887 | – | DNA-directed DNA polymerase activity |
GO:0005737 | – | Cytoplasm |
GO:0006260 | – | DNA replication |
GO:0008408 | – | 3'-5' exonuclease activity |
GO:0009360 | – | DNA polymerase III complex |
COGs | ||
COG0592 | – | DNA polymerase sliding clamp subunit (PCNA homolog) (L) |
dnaN – Neighborhood |