Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
cydB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | c0812 |
UniProt ID | – | P0ABK3 |
NCBI GeneID | – | 1038924 |
Biological function | ||
Product function | – | cytochrome D ubiquinol oxidase subunit II |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006119 | – | Oxidative phosphorylation |
GO:0016021 | – | Integral component of membrane |
GO:0016491 | – | Oxidoreductase activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1294 | – | Cytochrome bd-type quinol oxidase, subunit 2 (C) |
cydB – Neighborhood |