Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
cra – Global regulator | kout: 17, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | c0098 |
UniProt ID | – | P0ACP2 |
NCBI GeneID | – | 1035886 |
Synonyms | – | fruR |
Biological function | ||
Product function | – | DNA-binding transcriptional regulator FruR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0009750 | – | Response to fructose |
COGs | ||
COG1609 | – | Transcriptional regulators (K) |
cra – Neighborhood |