Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
cfa – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | c2055 |
UniProt ID | – | P0A9H8 |
NCBI GeneID | – | 1036202 |
Biological function | ||
Product function | – | cyclopropane fatty acyl phospholipid synthase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0008825 | – | Cyclopropane-fatty-acyl-phospholipid synthase activity |
COGs | ||
COG2230 | – | Cyclopropane fatty acid synthase and related methyltransferases (M) |
cfa – Neighborhood |