Escherichia coli CFT073 [2015, RTB13, Weak + Strong] |
---|
caiT – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | c0049 |
UniProt ID | – | P59333 |
NCBI GeneID | – | 1036049 |
Biological function | ||
Product function | – | L-carnitine/gamma-butyrobetaine antiporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009437 | – | Carnitine metabolic process |
GO:0016021 | – | Integral component of membrane |
GO:0044667 | – | (R)-carnitine:4-(trimethylammonio)butanoate antiporter activity |
GO:1900751 | – | 4-(trimethylammonio)butanoate transport |
COGs | ||
COG1292 | – | Choline-glycine betaine transporter (M) |
caiT – Neighborhood |