Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong, sRNA] |
---|
urtB – Module M192.10 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | cg1062 |
UniProt ID | – | Q8NRW0 |
NCBI GeneID | – | 3343688 |
Synonyms | – | NCgl0894 |
Biological function | ||
Product function | – | branched chain amino acid ABC transporter permease |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0559 | – | Branched-chain amino acid ABC-type transport system, permease components (E) |
urtB – Neighborhood |