Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong, sRNA] |
---|
oxyR – Module M192.1 | kout: 23, kin: 2, Clustering: 0.07115 | |
---|---|---|
Locus tag | – | cg2109 |
UniProt ID | – | Q8NP91 |
NCBI GeneID | – | 3343991 |
Synonyms | – | NCgl1850 |
Biological function | ||
Product function | – | hydrogen peroxide sensing regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
oxyR – Neighborhood |