Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong, sRNA] |
---|
gluB – Intermodular | kout: 0, kin: 8, Clustering: 0.39286 | |
---|---|---|
Locus tag | – | cg2137 |
UniProt ID | – | P48242 |
NCBI GeneID | – | 3344186 |
Synonyms | – | NCgl1876 |
Biological function | ||
Product function | – | glutamate binding protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
gluB – Neighborhood |