| dapB – Module M192.1 | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | cg2163 |
| UniProt ID | – | P40110 |
| NCBI GeneID | – | 3345049 |
| Synonyms | – | NCgl1898 |
| Biological function |
|---|
| Product function | – | dihydrodipicolinate reductase |
| GO terms |
| GO:0005737 | – | Cytoplasm |
| GO:0008839 | – | 4-hydroxy-tetrahydrodipicolinate reductase |
| GO:0009089 | – | Lysine biosynthetic process via diaminopimelate |
| GO:0016726 | – | Oxidoreductase activity, acting on CH or CH2 groups, NAD or NADP as acceptor |
| GO:0019877 | – | Diaminopimelate biosynthetic process |
| GO:0051287 | – | NAD binding |
| GO:0070402 | – | NADPH binding |
|
| COGs |
| COG0289 | – | Dihydrodipicolinate reductase (E) |
| dapB – Neighborhood |
|---|