| cgtR10 – Module M192.1 | kout: 4, kin: 4, Clustering: 0.6 |
|---|
| Locus tag | – | cg1084 |
| UniProt ID | – | Q8NRU2 |
| NCBI GeneID | – | 3343895 |
| Synonyms | – | NCgl0912 |
| Biological function |
|---|
| Product function | – | two component response regulator |
| GO terms |
| GO:0000160 | – | Phosphorelay signal transduction system |
| GO:0003677 | – | DNA binding |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0006351 | – | Transcription, DNA-templated |
|
| COGs |
| COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
| cgtR10 – Neighborhood |
|---|