cg3178 – Module M303 | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | cg3178 |
UniProt ID | – | Q8NLR7 |
NCBI GeneID | – | 3343198 |
Synonyms | – | pks, NCgl2773 |
Biological function |
---|
Product function | – | polyketide synthase |
GO terms |
GO:0009058 | – | Biosynthetic process |
GO:0016740 | – | Transferase activity |
GO:0016788 | – | Hydrolase activity, acting on ester bonds |
GO:0031177 | – | Phosphopantetheine binding |
|
COGs |
COG3319 | – | Thioesterase domains of type I polyketide synthases or non-ribosomal peptide synthetases (Q) |
COG3321 | – | Polyketide synthase modules and related proteins (Q) |
cg3178 – Neighborhood |
---|