Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong, sRNA] |
---|
cg2911 – Module M192.2 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg2911 |
UniProt ID | – | Q8NME9 |
NCBI GeneID | – | 3344737 |
Synonyms | – | NCgl2539 |
Biological function | ||
Product function | – | ABC-type Mn/Zn transport system, Mn/Zn-binding (lipo)protein (surface adhesin) |
GO terms | ||
GO:0007155 | – | Cell adhesion |
GO:0030001 | – | Metal ion transport |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0803 | – | ABC-type metal ion transport system, periplasmic component/surface adhesin (P) |
cg2911 – Neighborhood |