| cg1673 – Module M144 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | cg1673 |
| UniProt ID | – | Q8NQF6 |
| NCBI GeneID | – | 3344372 |
| Synonyms | – | NCgl1424, ppmN |
| Biological function |
|---|
| Product function | – | polyprenol-phosphate-mannose synthase |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0006807 | – | Nitrogen compound metabolic process |
| GO:0016021 | – | Integral component of membrane |
| GO:0016410 | – | N-acyltransferase activity |
| GO:0016810 | – | Hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds |
| GO:0042158 | – | Lipoprotein biosynthetic process |
|
| COGs |
| COG0815 | – | Apolipoprotein N-acyltransferase (M) |
| cg1673 – Neighborhood |
|---|