Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong, sRNA] |
---|
cg1652 – Module M302 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg1652 |
UniProt ID | – | Q8NQH3 |
NCBI GeneID | – | 3342889 |
Synonyms | – | pctA, NCgl1405 |
Biological function | ||
Product function | – | alkylphosphonate ABC transporter phosphate-binding protein |
GO terms | ||
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG3221 | – | ABC-type phosphate/phosphonate transport system, periplasmic component (P) |
cg1652 – Neighborhood |