Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong, sRNA] |
---|
cg1214 – Module M192.3 | kout: 0, kin: 8, Clustering: 0.35714 | |
---|---|---|
Locus tag | – | cg1214 |
UniProt ID | – | Q8NRI2 |
NCBI GeneID | – | 3344871 |
Synonyms | – | NCgl1022 |
Biological function | ||
Product function | – | cysteine sulfinate desulfinase/cysteine desulfurase |
GO terms | ||
GO:0003824 | – | Catalytic activity |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG1104 | – | Cysteine sulfinate desulfinase/cysteine desulfurase and related enzymes (E) |
cg1214 – Neighborhood |