Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong, sRNA] |
---|
cg0041 – Intermodular | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | cg0041 |
UniProt ID | – | Q8NUB2 |
NCBI GeneID | – | 3343211 |
Synonyms | – | NCgl0026 |
Biological function | ||
Product function | – | solute-binding lipoprotein, signal peptid |
GO terms | ||
GO:0007155 | – | Cell adhesion |
GO:0030001 | – | Metal ion transport |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0803 | – | ABC-type metal ion transport system, periplasmic component/surface adhesin (P) |
cg0041 – Neighborhood |