Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong] |
---|
zupT – Module M28 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg1623 |
UniProt ID | – | Q8NQK0 |
NCBI GeneID | – | 3344889 |
Synonyms | – | NCgl1379 |
Biological function | ||
Product function | – | zinc transporter ZupT |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006829 | – | Zinc ion transport |
GO:0016021 | – | Integral component of membrane |
GO:0046873 | – | Metal ion transmembrane transporter activity |
COGs | ||
COG0428 | – | Predicted divalent heavy-metal cations transporter (P) |
zupT – Neighborhood |