sigB – Module M10.1 | kout: 14, kin: 6, Clustering: 0.09474 |
---|
Locus tag | – | cg2102 |
UniProt ID | – | Q79VF3 |
NCBI GeneID | – | 3344244 |
Synonyms | – | NCgl1844 |
Biological function |
---|
Product function | – | RNA polymerase sigma factor SigB |
GO terms |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0003899 | – | DNA-directed RNA polymerase activity |
GO:0006352 | – | DNA-templated transcription, initiation |
GO:0016987 | – | Sigma factor activity |
|
COGs |
COG0568 | – | DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32) (K) |
sigB – Neighborhood |
---|