Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong] |
---|
pcaB – Module M10.8 | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | cg2629 |
UniProt ID | – | Q8NN17 |
NCBI GeneID | – | 3344835 |
Synonyms | – | NCgl2313, pcaB1 |
Biological function | ||
Product function | – | 3-carboxy-cis,cis-muconate cycloisomerase |
GO terms | ||
GO:0016829 | – | Lyase activity |
GO:0019619 | – | Protocatechuate catabolic process |
GO:0047472 | – | 3-carboxy-cis,cis-muconate cycloisomerase activity |
COGs | ||
COG0015 | – | Adenylosuccinate lyase (F) |
pcaB – Neighborhood |