Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong] |
---|
iolT1 – Module M10.21 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | cg0223 |
UniProt ID | – | Q8NTX0 |
NCBI GeneID | – | 3342898 |
Synonyms | – | NCgl0178 |
Biological function | ||
Product function | – | metabolite transport protein |
GO terms | ||
GO:0016021 | – | Integral component of membrane |
GO:0022891 | – | Substrate-specific transmembrane transporter activity |
COGs | ||
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
iolT1 – Neighborhood |