Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong] |
---|
hrtB – Module M7 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | cg2202 |
UniProt ID | – | Q8NP15 |
NCBI GeneID | – | 3344798 |
Synonyms | – | NCgl1936 |
Biological function | ||
Product function | – | ABC-type transport system, involved in lipoprotein release, permease component |
GO terms | ||
GO:0016020 | – | Membrane |
COGs | ||
COG0577 | – | ABC-type antimicrobial peptide transport system, permease component (V) |
hrtB – Neighborhood |