Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong] |
---|
cg2842 – Module M10.24 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | cg2842 |
UniProt ID | – | Q8NMK2 |
NCBI GeneID | – | 3345479 |
Synonyms | – | NCgl2482, phoU |
Biological function | ||
Product function | – | phosphate uptake regulator |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006817 | – | Phosphate ion transport |
GO:0030643 | – | Cellular phosphate ion homeostasis |
GO:0045936 | – | Negative regulation of phosphate metabolic process |
COGs | ||
COG0704 | – | Phosphate uptake regulator (P) |
cg2842 – Neighborhood |