Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong] |
---|
cg1649 – Module M24 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | cg1649 |
UniProt ID | – | Q8NQH6 |
NCBI GeneID | – | 3345633 |
Synonyms | – | NCgl1402, pctD |
Biological function | ||
Product function | – | ABC-type phosphate/phosphonate transport system, permease component |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0015604 | – | Organic phosphonate transmembrane transporter activity |
COGs | ||
COG3639 | – | ABC-type phosphate/phosphonate transport system, permease component (P) |
cg1649 – Neighborhood |