Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) [2020, 21, Weak + Strong] |
---|
cg0926 – Module M10.24 | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | cg0926 |
UniProt ID | – | Q8NS68 |
NCBI GeneID | – | 3344375 |
Synonyms | – | NCgl0777 |
Biological function | ||
Product function | – | ABC-type cobalamin/Fe3+-siderophores transport system, permease component |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4606 | – | ABC-type enterochelin transport system, permease component (P) |
cg0926 – Neighborhood |